| 2/9/2008 | Qualifying | Heats | Mains | Total Pts race #5 | |||||||
| Class | Place | Car # | Name | Time | PTS | Pos | PTS | Pos | PTS | ||
| BANDITS | 1 | 82 | Delaney Blume | 13.440 | 30 | 6 | 2 | 3 | 128 | 160 | |
| 2 | 35 | Drew Miller | 13.836 | 29 | 0 | 0 | 2 | 130 | 159 | ||
| 3 | 01 | Daytona Wurtz | 14.309 | 28 | 3 | 6 | 4 | 127 | 161 | ||
| 55x | Korey Combs | 0 | 0 | 1 | 10 | 1 | 135 | 145 | |||
| 18 | Zach Sokoli | 0 | 0 | 2 | 8 | 6 | 125 | 133 | |||
| 55 | Bradley Rogers | 0 | 0 | 4 | 4 | 8 | 123 | 127 | |||
| 42b | Marissa Rogers | 0 | 0 | 5 | 3 | 7 | 124 | 127 | |||
| 21 | Arin Flagstad | 0 | 0 | 0 | 0 | 5 | 126 | 126 | |||
| BOXSTOCK | 1 | 58 | Tyler Henderson | 12.422 | 30 | 1 | 10 | 1 | 135 | 175 | |
| 2 | 6 | Justin Segura | 12.547 | 29 | 1 | 10 | 6 | 125 | 164 | ||
| 3 | 46 | Brenna Lee | 12.957 | 28 | 2 | 8 | 3 | 128 | 164 | ||
| 4 | 9 | Brandon Johnson | 12.966 | 27 | 2 | 8 | 10 | 121 | 156 | ||
| 5 | 51 | Tristen Spiers | 12.976 | 26 | 5 | 3 | 2 | 130 | 159 | ||
| 6 | 13 | Jesse Fuller | 13.120 | 25 | 5 | 3 | 7 | 124 | 152 | ||
| 7 | 28 | Jon Irby | 13.162 | 24 | 3 | 6 | 5 | 126 | 156 | ||
| 8 | 55 | Brandon McIntyre | 13.257 | 23 | 4 | 4 | 9 | 122 | 149 | ||
| 9 | 10 | Ali Norton | 13.408 | 22 | 6 | 2 | 11 | 120 | 144 | ||
| 10 | 00 | Riley Rogers | 13.410 | 21 | 3 | 6 | 4 | 127 | 154 | ||
| 11 | 14j | Kaleb Johnson | 13.464 | 20 | 4 | 4 | 8 | 123 | 147 | ||
| 12 | 93 | Caydan Stirm | 14.617 | 19 | 6 | 2 | 12 | 119 | 140 | ||
| 13 | 99b | Dorian Blake | 14.762 | 18 | 7 | 1 | 13 | 118 | 137 | ||
| 14 | 12 | Brock Arte | 0 | 0 | 7 | 1 | 14 | 117 | 118 | ||
| HOTRODS | 1 | 11 | Chase Gilbertson | 11.808 | 30 | 1 | 10 | 1 | 135 | 175 | |
| 2 | 33 | Nick Isaacson | 11.88 | 29 | 1 | 10 | 2 | 130 | 169 | ||
| 3 | 28 | Zach Blume | 11.936 | 28 | 2 | 8 | 5 | 126 | 162 | ||
| 4 | 5 | Dylan Stacy | 12.037 | 27 | 2 | 8 | 4 | 127 | 162 | ||
| 5 | 27 | Jenna Cullum | 12.169 | 26 | 3 | 6 | 9 | 122 | 154 | ||
| 6 | 24 | Michael Jones | 12.18 | 25 | 3 | 6 | 3 | 128 | 159 | ||
| 7 | 18 | Linsey Thimsen | 12.55 | 24 | 4 | 4 | 8 | 123 | 151 | ||
| 8 | 007 | Blade Ince | 12.626 | 23 | 5 | 3 | 10 | 121 | 147 | ||
| 9 | 96 | Payton Ayers | 13.533 | 22 | 5 | 3 | 7 | 124 | 149 | ||
| 10 | 81 | Makayla McKibben | 15.095 | 21 | 4 | 4 | 6 | 125 | 150 | ||
| 125'S | 1 | 56 | Keith Combs | 10.875 | 30 | 1 | 10 | 3 | 128 | 168 | |
| 2 | 8w | Dana Evans | 11.066 | 29 | 5 | 3 | 2 | 130 | 162 | ||
| 3 | 88c | Chance Connell | 11.007 | 28 | 2 | 8 | 1 | 135 | 171 | ||
| 4 | 31 | Hailey Hossfeld | 11.477 | 27 | 4 | 4 | 5 | 126 | 157 | ||
| 5 | 24 | Zane Lee | 11.548 | 26 | 3 | 6 | 4 | 127 | 159 | ||
| OPEN 500 | 1 | 14j | Brandon Johnson | 10.130 | 30 | 1 | 10 | 1 | 135 | 175 | |
| 2 | 29 | Ben Haney | 10.146 | 29 | 1 | 10 | 8 | 123 | 162 | ||
| 3 | 3 | Ben Hinkle | 10.172 | 28 | 1 | 10 | 12 | 119 | 157 | ||
| 4 | 42 | Austin Hager | 10.190 | 27 | 2 | 8 | 5 | 126 | 161 | ||
| 5 | 33 | Tommy Brown | 10.200 | 26 | 2 | 8 | 10 | 121 | 155 | ||
| 6 | 99 | Cory Lockwood | 10.245 | 25 | 2 | 8 | 7 | 124 | 157 | ||
| 7 | 52 | Dennis Martin | 10.433 | 24 | 2 | 8 | 4 | 127 | 159 | ||
| 8 | 5 | Austin Lev | 10.434 | 23 | 1 | 10 | 11 | 120 | 153 | ||
| 9 | 4z | Kyle Hossfeld | 10.438 | 22 | 3 | 6 | 16 | 115 | 143 | ||
| 10 | 7 | T.J. Labronte | 10.457 | 21 | 3 | 6 | 19 | 112 | 139 | ||
| 11 | 10 | Bryan Warf | 10.468 | 20 | 4 | 4 | 6 | 125 | 149 | ||
| 12 | 00 | Mark Cirelli | 10.486 | 19 | 6 | 2 | 15 | 116 | 137 | ||
| 13 | 96 | Randy Phillips | 10.517 | 18 | 6 | 2 | 24 | 107 | 127 | ||
| 14 | 82 | Dayne Amyx | 10.592 | 17 | 5 | 3 | 3 | 128 | 148 | ||
| 15 | 33.3 | Gary Brown | 10.592 | 16 | 3 | 6 | 2 | 130 | 152 | ||
| 16 | 77x | Randy Johnson | 10.608 | 15 | 3 | 6 | 14 | 117 | 138 | ||
| 17 | 9L | Leslee Pierson | 10.621 | 14 | 4 | 4 | 20 | 111 | 129 | ||
| 18 | 75 | Rick Johnson | 10.623 | 13 | 6 | 2 | 21 | 110 | 125 | ||
| 19 | 18s | Sara Shaffer | 10.714 | 12 | 5 | 3 | 17 | 114 | 129 | ||
| 20 | 38 | Julian Stacy | 10.830 | 11 | 4 | 4 | 18 | 113 | 128 | ||
| 21 | 124 | Rick Lawrence | 10.847 | 10 | 5 | 3 | 13 | 118 | 131 | ||
| 22 | 401 | Tim England | 10.882 | 9 | 4 | 4 | 9 | 122 | 135 | ||
| 23 | 79 | Jim Lawrence | 10.941 | 8 | 6 | 2 | 22 | 109 | 119 | ||
| 24 | 77 | Chris Adams | 0 | 0 | 5 | 3 | 23 | 108 | 111 | ||


bravenet.com